Muzzle Size Chart
| Size | Pant Room (Purple) | Eyes-Nose (Green) | Width-Face (Red) |
|---|---|---|---|
| 10 | 4 | 2 | 3 |
| 10B | 3 | 2.5 | 3 |
| 30 | 4.5 | 2.5 | 3.5 |
| 12 | 3.5 | 4 | 4 |
| 43 | 6 | 3 / 3.5 | 4.5 |
| 14 | 5 | 4 | 5 |
| 14B | 5 | 4 | 5.5 |
| 15 | 6 | 4.5 / 5 | 6 |
| 16 | 7 | 4.5 | 6 |
| 16B | 7 | 5 | 7 |
| 17 | 5 | 5 | 5.5 |
| 18 | 5 / 5.25 | 4 | 6.5 / 7 |
| 19 | 5 | 5 | 5 |
| 20 | 5.5 | 4.5 | 6 |
| 21a | 6 | 3.5 | 6 |
| 21 | 7 | 4 | 5.5 |
| 22 | 7 | 5 | 7 |
| 24 | 9 | 4.5 | 6.5 |
| 26 | 8.5 - 9 | 4.5 - 5 | 6.5 |
| 28 | 8 - 8.5 | 5.5 - 6 | 6 - 7 |
| 32 | 5 | 4.5 | 5 |
| 34 | 5 | 4.5 | 5 |
| 36 | 6 | 5 | 5.5 |
| 38 | 5.5 | 5.5 | 5.5 |
| 40 | 5 | 3.5 - 4 | 6 |
| 42 | 7.5 | 4 | 6 |



